<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Franky on Finance</title>
	<atom:link href="http://www.frankyonfinance.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankyonfinance.com/news</link>
	<description>Financial news and tips</description>
	<pubDate>Thu, 20 Aug 2009 21:59:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Premier&#8217;s launch of credit crunch honeymoon</title>
		<link>http://www.frankyonfinance.com/news/premiers-launch-of-credit-crunch-honeymoon/</link>
		<comments>http://www.frankyonfinance.com/news/premiers-launch-of-credit-crunch-honeymoon/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.frankyonfinance.com/news/premiers-launch-of-credit-crunch-honeymoon/</guid>
		<description><![CDATA[Budget chain, Premier Inn have launched a package for cash strapped honeymooners which consist of a bottle of sparkling wine, strawberries and chocolates from Asda.  A &#8216;glamorous nightwear&#8217; from Primark and a hamper of spa treatments from Boots are also included.  Couples can enjoy an all-you-can-eat breakfast and all this  for just £58.  The offer [...]]]></description>
			<content:encoded><![CDATA[<p>Budget chain, Premier Inn have launched a package for cash strapped honeymooners which consist of a bottle of sparkling wine, strawberries and chocolates from Asda.  A &#8216;glamorous nightwear&#8217; from Primark and a hamper of spa treatments from Boots are also included.  Couples can enjoy an all-you-can-eat breakfast and all this  for just £58.  The offer is available at 10 of its hotels until the end of September for newly weds that got married or registered a civil partnership since the end of July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankyonfinance.com/news/premiers-launch-of-credit-crunch-honeymoon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to furnish your home during a credit crunch</title>
		<link>http://www.frankyonfinance.com/news/how-to-furnish-your-home-during-a-credit-crunch/</link>
		<comments>http://www.frankyonfinance.com/news/how-to-furnish-your-home-during-a-credit-crunch/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit crisis]]></category>

		<category><![CDATA[Credit crunch]]></category>

		<category><![CDATA[Debt Management]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[free furniture]]></category>

		<category><![CDATA[freecycle]]></category>

		<category><![CDATA[furniture swap]]></category>

		<category><![CDATA[gumtree]]></category>

		<category><![CDATA[snaffleup]]></category>

		<guid isPermaLink="false">http://www.frankyonfinance.com/news/?p=270</guid>
		<description><![CDATA[Websites such as freecycle.org.uk, snaffleup.co.uk and gumtree.com offer good second-hand furniture and what&#8217;s more, it&#8217;s free. All you have to do is bring the van. In the past 12 months, Gumtree has seen a 49% increase in members using its Freebies section, and a 146% increase in the amount of those using the website&#8217;s Swap Shop. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-277" src="http://www.frankyonfinance.com/news/wp-content/uploads/2009/02/help_small.jpg" alt="" width="200" height="149" />Websites such as <a href="http://www.freecycle.org.uk" target="_blank">freecycle.org.uk</a>, <a href="http://www.snaffleup.co.uk" target="_blank">snaffleup.co.uk</a> and <a href="http://www.gumtree.com" target="_blank">gumtree.com</a> offer good second-hand furniture and what&#8217;s more, it&#8217;s free. All you have to do is bring the van. In the past 12 months, Gumtree has seen a 49% increase in members using its Freebies section, and a 146% increase in the amount of those using the website&#8217;s Swap Shop. Freecycle has 1.5million members in Britain and claims to keep 600 tons of goods out of landfill per day through the 85 countries in which it operates.</p>
<p>You can also use <a href="http://www.auctionalfie.com" target="_blank">auctionalfie.com</a> for quick multiple auction searches, to help you find those bargains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankyonfinance.com/news/how-to-furnish-your-home-during-a-credit-crunch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy enquiries still on the rise</title>
		<link>http://www.frankyonfinance.com/news/buy-enquiries-still-on-the-rise/</link>
		<comments>http://www.frankyonfinance.com/news/buy-enquiries-still-on-the-rise/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Credit crisis]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[First-time buyers]]></category>

		<category><![CDATA[House prices]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Property Market]]></category>

		<category><![CDATA[Property Prices]]></category>

		<category><![CDATA[buyer enquiries]]></category>

		<category><![CDATA[homeowners]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[RICS]]></category>

		<category><![CDATA[Royal Institution of Chartered Surveyors]]></category>

		<guid isPermaLink="false">http://www.frankyonfinance.com/news/?p=264</guid>
		<description><![CDATA[The number of buyers in the UK housing market has risen three months in a roll, as lower prices boost interest, according to figures from the Royal Institution of Chartered Surveyors (RICS). But it said first-time buyers were still largely frozen out of the market, as lenders demand high deposits. Existing homeowners are the main source of the increased [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-144" src="http://www.frankyonfinance.com/news/wp-content/uploads/2008/04/house_small.jpg" alt="" width="203" height="152" />The number of buyers in the UK housing market has risen three months in a roll, as lower prices boost interest, according to figures from the Royal Institution of Chartered Surveyors (RICS). But it said first-time buyers were still largely frozen out of the market, as lenders demand high deposits. Existing homeowners are the main source of the increased interest, as well as investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankyonfinance.com/news/buy-enquiries-still-on-the-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Base rate falls while house prices rise</title>
		<link>http://www.frankyonfinance.com/news/base-rate-falls-while-house-prices-rise/</link>
		<comments>http://www.frankyonfinance.com/news/base-rate-falls-while-house-prices-rise/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 13:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Credit crisis]]></category>

		<category><![CDATA[First-time buyers]]></category>

		<category><![CDATA[Halifax]]></category>

		<category><![CDATA[Home loans]]></category>

		<category><![CDATA[House prices]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Nationwide]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Property Prices]]></category>

		<category><![CDATA[Rate increase]]></category>

		<category><![CDATA[base rate]]></category>

		<category><![CDATA[boe]]></category>

		<category><![CDATA[increase house prices]]></category>

		<guid isPermaLink="false">http://www.frankyonfinance.com/news/?p=254</guid>
		<description><![CDATA[The Bank of England cut interest rates to a new record low of 1% on Thursday. While the Halifax reported that house prices rose 1.9% during January. This is in contrast with Nationwide&#8217;s figures last week which showed 1.3% drop in house prices. As the credit-crunch has shown, the supply of finance has driven up house prices. There will be no full scale recovery in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-210" src="http://www.frankyonfinance.com/news/wp-content/uploads/2008/09/bankofengland.jpg" alt="" width="203" height="150" />The Bank of England cut interest rates to a new record low of 1% on Thursday. While the Halifax reported that house prices rose 1.9% during January. This is in contrast with Nationwide&#8217;s figures last week which showed 1.3% drop in house prices. As the credit-crunch has shown, the supply of finance has driven up house prices. There will be no full scale recovery in the UK property market until finance becomes easier to obtain, especially for first-time buyers. And with rising unemployment, who knows what the future will bring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankyonfinance.com/news/base-rate-falls-while-house-prices-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overpay your mortgage to save thousands</title>
		<link>http://www.frankyonfinance.com/news/overpay-your-mortgage-to-save-thousands/</link>
		<comments>http://www.frankyonfinance.com/news/overpay-your-mortgage-to-save-thousands/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Credit crunch]]></category>

		<category><![CDATA[Debt Management]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[HSBC]]></category>

		<category><![CDATA[Home loans]]></category>

		<category><![CDATA[Lloyds TSB]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mortgage overpayment]]></category>

		<category><![CDATA[overpayments]]></category>

		<guid isPermaLink="false">http://www.frankyonfinance.com/news/?p=245</guid>
		<description><![CDATA[Borrowers can save thousands of pounds in interest and trim years off the life of their mortgages by making regular overpayments. Even a lump sum overpayment can make a difference. Banks are currently pushing for overpayment as it helps to build their capital bases.
HSBC and Lloyds TSB are writing to all their customers informing them how to make overpayments after thousands [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-248" src="http://www.frankyonfinance.com/news/wp-content/uploads/2009/02/british_money_house.jpg" alt="" width="210" height="195" />Borrowers can save thousands of pounds in interest and trim years off the life of their mortgages by making regular overpayments. Even a lump sum overpayment can make a difference. Banks are currently pushing for overpayment as it helps to build their capital bases.</p>
<p>HSBC and Lloyds TSB are writing to all their customers informing them how to make overpayments after thousands have asked how to do this. But make sure the lender reduces the term of your mortgage, not your monthly repayments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankyonfinance.com/news/overpay-your-mortgage-to-save-thousands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snow is bad for business!</title>
		<link>http://www.frankyonfinance.com/news/snow-is-bad-for-business/</link>
		<comments>http://www.frankyonfinance.com/news/snow-is-bad-for-business/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FTSE 100]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[LSE]]></category>

		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.frankyonfinance.com/news/?p=235</guid>
		<description><![CDATA[The economy is expected to lose £1.2bn both on Monday and Tuesday and smaller losses during the rest of the week due to the biggest snow storm in almost 20 years.  It is assumed that 20% of the UK workforce (6.4 million people) were off work today because of current weather conditions. Even the London Stock Exchange was struggling with trade volumes as  workers struggled [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-241" src="http://www.frankyonfinance.com/news/wp-content/uploads/2009/02/snow.jpg" alt="" width="150" height="200" />The economy is expected to lose £1.2bn both on Monday and Tuesday and smaller losses during the rest of the week due to the biggest snow storm in almost 20 years.  It is assumed that 20% of the UK workforce (6.4 million people) were off work today because of current weather conditions. Even the London Stock Exchange was struggling with trade volumes as  workers struggled to overcome problems with the public transport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankyonfinance.com/news/snow-is-bad-for-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Woolworths making a comeback?</title>
		<link>http://www.frankyonfinance.com/news/woolworths-making-a-comeback/</link>
		<comments>http://www.frankyonfinance.com/news/woolworths-making-a-comeback/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Littlewoods]]></category>

		<category><![CDATA[Shop Direct]]></category>

		<category><![CDATA[Woolworths]]></category>

		<category><![CDATA[Woolworths online]]></category>

		<guid isPermaLink="false">http://www.frankyonfinance.com/news/?p=234</guid>
		<description><![CDATA[
Woolworths went into administration late last year and closed the last of its stores in January.  The Woolworths brand as well as its childrenswear, Ladybird were today bought by Shop Direct, UK&#8217;s biggest internet and home shopping retailer and owner of Littlewoods catalogue. It plans to launch Woolworths online from the summer.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-238" src="http://www.frankyonfinance.com/news/wp-content/uploads/2009/02/woolworths_logo.jpg" alt="" width="150" height="37" /></p>
<p>Woolworths went into administration late last year and closed the last of its stores in January.  The Woolworths brand as well as its childrenswear, Ladybird were today bought by Shop Direct, UK&#8217;s biggest internet and home shopping retailer and owner of Littlewoods catalogue. It plans to launch Woolworths online from the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankyonfinance.com/news/woolworths-making-a-comeback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barnsley BS to merge with Yorkshire</title>
		<link>http://www.frankyonfinance.com/news/barnsley-bs-to-merge-with-yorkshire/</link>
		<comments>http://www.frankyonfinance.com/news/barnsley-bs-to-merge-with-yorkshire/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Barnsley BS]]></category>

		<category><![CDATA[building societies]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[Nationwide BS]]></category>

		<category><![CDATA[Yorkshire BS]]></category>

		<guid isPermaLink="false">http://www.frankyonfinance.com/news/barnsley-bs-to-merge-with-yorkshire/</guid>
		<description><![CDATA[
Yorkshire Building Society is to take over its smaller peer Barnsley Building Society after Barnsley revealed a possible £10 million writedown from its exposure to two Icelandic banks, Kaupthing Singer &#38; Friedlander and Heritable.
The merger of Yorkshire, the UK&#8217;s third largest building society, and Barnsley is the latest of a wave of consolidation as smaller [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.frankyonfinance.com/news/wp-content/uploads/2008/10/ybs.jpg" alt="ybs.jpg" /><br />
Yorkshire Building Society is to take over its smaller peer Barnsley Building Society after Barnsley revealed a possible £10 million writedown from its exposure to two Icelandic banks, Kaupthing Singer &amp; Friedlander and Heritable.</p>
<p>The merger of Yorkshire, the UK&#8217;s third largest building society, and Barnsley is the latest of a wave of consolidation as smaller players turn to their larger peers for help against the backdrop of financial turbulence. Nationwide, the UK&#8217;s largest building society, announced its plans to merge with The Derbyshire and The Cheshire Building Societies last month, while earlier this month Britannia Building Society said it is in exploratory talks with the Co-Operative Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankyonfinance.com/news/barnsley-bs-to-merge-with-yorkshire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The good times are over</title>
		<link>http://www.frankyonfinance.com/news/the-good-times-are-over/</link>
		<comments>http://www.frankyonfinance.com/news/the-good-times-are-over/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 16:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit crisis]]></category>

		<category><![CDATA[Credit crunch]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<category><![CDATA[pound]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://www.frankyonfinance.com/news/the-good-times-are-over/</guid>
		<description><![CDATA[The devastating 0.5% decline in Britain&#8217;s national output in the three months ending in September was far worse than anyone had forecast. These shocking figures indicate that we are already in recession, that the downturn is going to be deep and prolonged and that many businesses will close down and that hundreds of thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>The devastating 0.5% decline in Britain&#8217;s national output in the three months ending in September was far worse than anyone had forecast. These shocking figures indicate that we are already in recession, that the downturn is going to be deep and prolonged and that many businesses will close down and that hundreds of thousands of jobs will be lost. Just to add to the pain caused by the spectacular plunge in the pound, which began when Bank of England Governor Mervyn King warned of recession early this week, has gathered momentum with sterling falling to a six-year low in latest trading.</p>
<p>Forecasters now expect the economy to shrink in size by at least 1% in the next year and by a further 0.5% in 2010. This would mean we must prepare for the worst couple of years in a generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankyonfinance.com/news/the-good-times-are-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Icesave savers to get fast-track refunds</title>
		<link>http://www.frankyonfinance.com/news/icesave-savers-to-get-fast-track-refunds/</link>
		<comments>http://www.frankyonfinance.com/news/icesave-savers-to-get-fast-track-refunds/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 21:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit crisis]]></category>

		<category><![CDATA[Credit crunch]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Savings]]></category>

		<category><![CDATA[US Property]]></category>

		<category><![CDATA[fast-track refund]]></category>

		<category><![CDATA[Financial Services Compensation Scheme]]></category>

		<category><![CDATA[FSCS]]></category>

		<category><![CDATA[Icesave]]></category>

		<category><![CDATA[refund scheme]]></category>

		<guid isPermaLink="false">http://www.frankyonfinance.com/news/icesave-savers-to-get-fast-track-refunds/</guid>
		<description><![CDATA[
Savers with cash frozen in accounts with the UK branch of Icesave will get back their savings through a fast-track refund scheme. Payments are expected to begin in the first two weeks of November. Although the plan has yet to be finalised, it is expected that payments will be made electronically into other accounts. This [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.frankyonfinance.com/news/wp-content/uploads/2008/10/icesave_logo.png" alt="icesave_logo.png" /><br />
Savers with cash frozen in accounts with the UK branch of Icesave will get back their savings through a fast-track refund scheme. Payments are expected to begin in the first two weeks of November. Although the plan has yet to be finalised, it is expected that payments will be made electronically into other accounts. This will happen in stages and the Financial Services Compensation Scheme (FSCS) will write to all &#8216;retail depositors&#8217; to explain how the process will work.</p>
<p><a href="http://www.fscs.org.uk/faq/icesave_faqs/" target="_blank">Icesave customer FAQs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankyonfinance.com/news/icesave-savers-to-get-fast-track-refunds/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

